Attributes | p_values | C18 | C19 | C3 | C4 | C7 | Ideal | N1 | N4 |
---|---|---|---|---|---|---|---|---|---|
Sticky | 0.0000 | 0.313(bc) | 0.209(ab) | 0.582(de) | 0.478(cd) | 0.746(e) | 0.746(e) | 0.806(e) | 0.03(a) |
Caramel | 0.0015 | 0.388(a) | 0.239(a) | 0.254(a) | 0.254(a) | 0.328(a) | 0.463(a) | 0.463(a) | 0.463(a) |
Brown | 0.0000 | 0.493(b) | 0.537(b) | 0.328(ab) | 0.493(b) | 0.463(b) | 0.209(a) | 0.358(ab) | 0.448(b) |
Bubble | 0.0000 | 0.104(a) | 0.194(ab) | 0.612(d) | 0.224(abc) | 0.433(cd) | 0.015(a) | 0.343(bc) | 0.015(a) |
Sweet | 0.0000 | 0.299(a) | 0.328(a) | 0.358(a) | 0.299(a) | 0.448(a) | 0.701(b) | 0.328(a) | 0.418(a) |
Jujube | 0.0000 | 0.179(a) | 0.134(a) | 0.045(a) | 0.075(a) | 0.119(a) | 0.104(a) | 0.119(a) | 0.716(b) |
Milk | 0.0000 | 0.537(b) | 0.478(b) | 0.642(b) | 0.507(b) | 0.567(b) | 0.896(c) | 0.552(b) | 0.179(a) |
Grain | 0.0000 | 0.149(a) | 0.075(a) | 0.06(a) | 0.045(a) | 0.045(a) | 0.149(a) | 0.149(a) | 0.448(b) |
Acid | 0.0000 | 0.731(bc) | 0.642(abc) | 0.791(c) | 0.672(abc) | 0.821(c) | 0.761(c) | 0.507(ab) | 0.448(a) |
Fruity | 0.0000 | 0(a) | 0.104(abc) | 0.045(ab) | 0.045(ab) | 0.03(ab) | 0.164(bc) | 0.06(ab) | 0.239(c) |
Coffee | 0.0000 | 0.209(b) | 0.104(ab) | 0.045(ab) | 0.045(ab) | 0.03(ab) | 0.015(a) | 0.209(b) | 0.403(c) |
Caramel.1 | 0.0000 | 0.687(c) | 0.687(c) | 0.403(ab) | 0.582(abc) | 0.597(bc) | 0.567(abc) | 0.358(a) | 0.507(abc) |
Sour | 0.0008 | 0.731(ab) | 0.716(ab) | 0.746(ab) | 0.851(b) | 0.761(b) | 0.672(ab) | 0.552(a) | 0.657(ab) |
Sweet.1 | 0.1061 | 0.567(a) | 0.672(a) | 0.612(a) | 0.507(a) | 0.657(a) | 0.672(a) | 0.627(a) | 0.522(a) |
Fermented | 0.0087 | 0.403(ab) | 0.507(b) | 0.343(ab) | 0.403(ab) | 0.358(ab) | 0.343(ab) | 0.343(ab) | 0.224(a) |
Smoothness | 0.0000 | 0.567(ab) | 0.687(b) | 0.537(ab) | 0.537(ab) | 0.552(ab) | 0.761(b) | 0.358(a) | 0.537(ab) |
Astringent | 0.0289 | 0.149(ab) | 0.164(ab) | 0.119(ab) | 0.149(ab) | 0.179(b) | 0(a) | 0.134(ab) | 0.09(ab) |
Bitter | 0.0001 | 0.149(ab) | 0.03(a) | 0.06(ab) | 0.045(ab) | 0.03(a) | 0.015(a) | 0.179(b) | 0.149(ab) |
Chinese | 0.0000 | 0.134(ab) | 0.045(a) | 0(a) | 0.075(a) | 0.03(a) | 0(a) | 0.254(b) | 0.119(ab) |
Creamy | 0.0755 | 0.075(a) | 0.09(a) | 0.179(a) | 0.104(a) | 0.134(a) | 0.194(a) | 0.179(a) | 0.075(a) |
Gloss | 0.0002 | 0.761(bc) | 0.746(bc) | 0.731(abc) | 0.672(abc) | 0.657(abc) | 0.806(c) | 0.552(a) | 0.597(ab) |
Exquisite | 0.0000 | 0.507(a) | 0.373(a) | 0.537(a) | 0.552(a) | 0.537(a) | 0.925(b) | 0.463(a) | 0.328(a) |
Adhesion | 0.0000 | 0.299(b) | 0.269(ab) | 0.522(c) | 0.418(bc) | 0.567(c) | 0.239(ab) | 0.567(c) | 0.075(a) |
Chalky | 0.0682 | 0.03(a) | 0.06(a) | 0.015(a) | 0.06(a) | 0.075(a) | 0.015(a) | 0.104(a) | 0.03(a) |
Thin | 0.4289 | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Beige | 0.4289 | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) |
Buff | 0.1213 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.03(a) | 0.015(a) |
Mouldy | 0.4289 | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Easily | 0.4289 | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Wateriness | 0.4289 | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Chocolate | 0.7437 | 0(a) | 0(a) | 0.015(a) | 0(a) | 0.015(a) | 0(a) | 0.015(a) | 0.015(a) |
Rare | 0.0000 | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.09(b) |
Refreshing | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) |
Stink | 0.0000 | 0(a) | 0.075(b) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Strong | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) |
Caramel.2 | 0.5960 | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0.015(a) | 0.015(a) | 0(a) |
Stimulation | 0.4289 | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Grainy | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) |
Residual | 0.4289 | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Taste | 0.4289 | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Flow | 0.5397 | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0.015(a) |
Strange | 0.4289 | 0.015(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Strange.1 | 0.4289 | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) |
Popcorn | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) |
Strong.1 | 0.4289 | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Vomit | 0.4289 | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Milk.1 | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) |
Sour.1 | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) |
Drinks | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) |
Clay | 0.4289 | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Saccharin | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) |
Bread | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) |
Xylitol | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) |
The | 0.4289 | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Grain.1 | 0.4289 | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) | 0.015(a) |
Milk.2 | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) |
Sweet.2 | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) |
Jujube.1 | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) |
Acid.1 | 0.0512 | 0(a) | 0.03(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Taro | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) |
Sweet.3 | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) |
Colour | 0.4289 | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Uneven | 0.4289 | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Post | 0.4289 | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Uneven.1 | 0.4289 | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Strange.2 | 0.4289 | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0.015(a) | 0(a) |
Cream | 0.4289 | 0(a) | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Spoiled | 0.4289 | 0(a) | 0.015(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) | 0(a) |
Product | Sticky | Caramel | Brown | Bubble | Sweet | Jujube | Milk | Grain | Acid | Fruity | Coffee | Caramel.1 | Sour | Sweet.1 | Fermented | Smoothness | Astringent | Bitter | Chinese | Creamy | Gloss | Exquisite | Adhesion | Chalky | Thin | Beige | Buff | Mouldy | Easily | Wateriness | Chocolate | Rare | Refreshing | Stink | Strong | Caramel.2 | Stimulation | Grainy | Residual | Taste | Flow | Strange | Strange.1 | Popcorn | Strong.1 | Vomit | Milk.1 | Sour.1 | Drinks | Clay | Saccharin | Bread | Xylitol | The | Grain.1 | Milk.2 | Sweet.2 | Jujube.1 | Acid.1 | Taro | Sweet.3 | Colour | Uneven | Post | Uneven.1 | Strange.2 | Cream | Spoiled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C18 | 21 | 26 | 33 | 7 | 20 | 12 | 36 | 10 | 49 | 0 | 14 | 46 | 49 | 38 | 27 | 38 | 10 | 10 | 9 | 5 | 51 | 34 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C19 | 14 | 16 | 36 | 13 | 22 | 9 | 32 | 5 | 43 | 7 | 7 | 46 | 48 | 45 | 34 | 46 | 11 | 2 | 3 | 6 | 50 | 25 | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
C3 | 39 | 17 | 22 | 41 | 24 | 3 | 43 | 4 | 53 | 3 | 3 | 27 | 50 | 41 | 23 | 36 | 8 | 4 | 0 | 12 | 49 | 36 | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C4 | 32 | 17 | 33 | 15 | 20 | 5 | 34 | 3 | 45 | 3 | 3 | 39 | 57 | 34 | 27 | 36 | 10 | 3 | 5 | 7 | 45 | 37 | 28 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C7 | 50 | 22 | 31 | 29 | 30 | 8 | 38 | 3 | 55 | 2 | 2 | 40 | 51 | 44 | 24 | 37 | 12 | 2 | 2 | 9 | 44 | 36 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ideal | 50 | 31 | 14 | 1 | 47 | 7 | 60 | 10 | 51 | 11 | 1 | 38 | 45 | 45 | 23 | 51 | 0 | 1 | 0 | 13 | 54 | 62 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N1 | 54 | 31 | 24 | 23 | 22 | 8 | 37 | 10 | 34 | 4 | 14 | 24 | 37 | 42 | 23 | 24 | 9 | 12 | 17 | 12 | 37 | 31 | 38 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
N4 | 2 | 31 | 30 | 1 | 28 | 48 | 12 | 30 | 30 | 16 | 27 | 34 | 44 | 35 | 15 | 36 | 6 | 10 | 8 | 5 | 40 | 22 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisq | DF | P_value | Alpha |
---|---|---|---|
1115.972 | 469 | 0 | 0.05 |
dim.1 | dim.2 | dim.3 | dim.4 | dim.5 | dim.6 | dim.7 | |
---|---|---|---|---|---|---|---|
eigenvalue | 0.1105 | 0.0418 | 0.0343 | 0.0222 | 0.0166 | 0.0087 | 0.0069 |
percentage of variance | 45.8479 | 17.3352 | 14.2483 | 9.2007 | 6.8986 | 3.6225 | 2.8468 |
cumulative percentage of variance | 45.8479 | 63.1830 | 77.4313 | 86.6320 | 93.5307 | 97.1532 | 100.0000 |
Principal Coordinate Analysis:
Sticky | Caramel | Brown | Bubble | Sweet | Jujube | Milk | Grain | Acid | Fruity | Coffee | Caramel.1 | Sour | Sweet.1 | Fermented | Smoothness | Astringent | Bitter | Chinese | Creamy | Gloss | Exquisite | Adhesion | Chalky | Thin | Beige | Buff | Mouldy | Easily | Wateriness | Chocolate | Rare | Refreshing | Stink | Strong | Caramel.2 | Stimulation | Grainy | Residual | Taste | Flow | Strange | Strange.1 | Popcorn | Strong.1 | Vomit | Milk.1 | Sour.1 | Drinks | Clay | Saccharin | Bread | Xylitol | The | Grain.1 | Milk.2 | Sweet.2 | Jujube.1 | Acid.1 | Taro | Sweet.3 | Colour | Uneven | Post | Uneven.1 | Strange.2 | Cream | Spoiled | Liking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sticky | 1 | 0.123 | 0.084 | 0.276 | 0.169 | -0.406 | 0.438 | -0.212 | 0.16 | -0.245 | -0.355 | 0.11 | 0.082 | 0.203 | 0.078 | 0.029 | -0.062 | -0.098 | -0.059 | 0.294 | 0.18 | 0.342 | 0.498 | 0.209 | -1 | -1 | 0.284 | -1 | -1 | -1 | 0.426 | -1 | 1 | -0.49 | 1 | 0.284 | -1 | 1 | -1 | -1 | -1 | -1 | 0.018 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | 0.284 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | |
Caramel | 0.123 | 1 | 0.059 | -0.28 | 0.146 | 0.09 | 0.115 | 0.232 | -0.004 | -0.1 | 0.301 | 0.375 | 0.019 | 0.115 | 0.002 | 0.139 | -0.344 | -0.029 | 0.014 | 0.095 | 0.201 | 0.219 | 0.047 | 0.05 | 1 | 0.229 | -1 | -1 | -1 | -1 | -0.198 | 0.12 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 0.229 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | 0.471 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
Brown | 0.084 | 0.059 | 1 | 0.238 | 0.017 | 0.125 | 0.043 | -0.056 | -0.038 | -0.248 | 0.14 | 0.118 | 0.171 | 0.23 | 0.198 | 0.08 | 0.07 | -0.094 | 0.144 | 0.008 | 0.143 | 0.1 | 0.236 | 0.201 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | 0.245 | -1 | -0.026 | -1 | -0.139 | -1 | 1 | 1 | -1 | 0.133 | -1 | 0.133 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | -0.139 | -1 | -1 | -1 | 0.133 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
Bubble | 0.276 | -0.28 | 0.238 | 1 | -0.095 | -0.305 | 0.116 | -0.41 | 0.086 | -0.386 | -0.288 | 0.011 | 0.031 | 0.178 | 0.076 | -0.044 | 0.259 | -0.154 | 0.116 | -0.102 | -0.157 | -0.09 | 0.366 | 0.206 | -1 | -1 | 0.174 | 1 | -1 | -1 | 0.72 | 0.088 | -1 | -0.098 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | |
Sweet | 0.169 | 0.146 | 0.017 | -0.095 | 1 | 0.065 | 0.318 | 0.153 | 0.253 | 0.32 | -0.143 | 0.113 | 0.009 | 0.362 | -0.065 | 0.04 | -0.277 | -0.191 | -0.33 | 0.348 | 0.144 | 0.31 | -0.035 | -0.161 | 1 | -1 | -1 | -1 | -1 | -1 | -0.264 | 0.489 | -1 | -0.368 | 1 | 0.414 | -1 | -1 | 1 | -1 | -1 | -1 | 0.163 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0.414 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | |
Jujube | -0.406 | 0.09 | 0.125 | -0.305 | 0.065 | 1 | -0.313 | 0.407 | -0.21 | 0.276 | 0.179 | -0.094 | -0.071 | -0.088 | 0.03 | 0.085 | -0.11 | -0.014 | -0.082 | -0.134 | 0.022 | -0.207 | -0.38 | -0.227 | -1 | -1 | 0.3 | -1 | -1 | -1 | 0.147 | 0.754 | 1 | 0.402 | -1 | -1 | -1 | -1 | -1 | -1 | 0.528 | -1 | -1 | 1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | -1 | 0.3 | -1 | 1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
Milk | 0.438 | 0.115 | 0.043 | 0.116 | 0.318 | -0.313 | 1 | -0.166 | 0.387 | -0.188 | -0.393 | -0.002 | 0.205 | 0.226 | 0.028 | 0.219 | -0.241 | -0.192 | -0.383 | 0.226 | 0.329 | 0.301 | 0.217 | 0.119 | -1 | -0.071 | -0.333 | -1 | -1 | -1 | 0.349 | -0.662 | 1 | -0.556 | 1 | -0.333 | -1 | 1 | 1 | -1 | -1 | -1 | -0.071 | -1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -0.071 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | |
Grain | -0.212 | 0.232 | -0.056 | -0.41 | 0.153 | 0.407 | -0.166 | 1 | -0.142 | 0.558 | 0.429 | -0.221 | -0.095 | -0.059 | -0.092 | -0.013 | -0.138 | 0.134 | 0.134 | 0.162 | 0.065 | -0.112 | -0.212 | -0.267 | -1 | 0.622 | 0.42 | -1 | -1 | -1 | -1 | 0.346 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0.622 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
Acid | 0.16 | -0.004 | -0.038 | 0.086 | 0.253 | -0.21 | 0.387 | -0.142 | 1 | 0.138 | -0.282 | 0.074 | 0.373 | 0.169 | 0.36 | 0.132 | -0.183 | -0.264 | -0.3 | 0.112 | 0.158 | 0.21 | 0.204 | -0.166 | 1 | 1 | -0.509 | -1 | 1 | 1 | -0.277 | -0.577 | -1 | -0.122 | 1 | -0.509 | 1 | 1 | 1 | 1 | -1 | -0.276 | -1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | -0.509 | -1 | 1 | 1 | -0.276 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | |
Fruity | -0.245 | -0.1 | -0.248 | -0.386 | 0.32 | 0.276 | -0.188 | 0.558 | 0.138 | 1 | 0.258 | -0.083 | -0.196 | -0.069 | 0.086 | -0.116 | -0.163 | -0.524 | -0.278 | -0.082 | 0.011 | -0.048 | -0.357 | -0.049 | -1 | 0.744 | -1 | -1 | -1 | -1 | -1 | 0.226 | -1 | -1 | 1 | 0.587 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | 0.587 | -1 | 1 | 1 | 0.744 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | |
Coffee | -0.355 | 0.301 | 0.14 | -0.288 | -0.143 | 0.179 | -0.393 | 0.429 | -0.282 | 0.258 | 1 | 0.239 | -0.132 | -0.228 | 0.001 | 0.019 | 0.015 | 0.537 | 0.161 | -0.205 | -0.169 | -0.215 | -0.034 | 0.072 | -1 | -1 | -1 | -1 | -1 | -1 | 0.301 | 0.369 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | 0.638 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 0.441 | -1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | |
Caramel.1 | 0.11 | 0.375 | 0.118 | 0.011 | 0.113 | -0.094 | -0.002 | -0.221 | 0.074 | -0.083 | 0.239 | 1 | 0.171 | 0.053 | 0.083 | 0.287 | -0.06 | 0.114 | -0.083 | 0.192 | 0.311 | 0.278 | 0.056 | -0.017 | 1 | -1 | -1 | 1 | -1 | -1 | -0.474 | 0.037 | -1 | 0.083 | 1 | 0.195 | 1 | 1 | 1 | -1 | -0.077 | -1 | -0.077 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | -0.338 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | |
Sour | 0.082 | 0.019 | 0.171 | 0.031 | 0.009 | -0.071 | 0.205 | -0.095 | 0.373 | -0.196 | -0.132 | 0.171 | 1 | 0.213 | 0.152 | 0.085 | 0.181 | 0.085 | 0.085 | -0.063 | 0.267 | 0.14 | 0.192 | -0.301 | 1 | 1 | -0.563 | 1 | 1 | 1 | 0.079 | 0.007 | -1 | -0.194 | 1 | -0.081 | -1 | 1 | 1 | 1 | -0.342 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -0.081 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | |
Sweet.1 | 0.203 | 0.115 | 0.23 | 0.178 | 0.362 | -0.088 | 0.226 | -0.059 | 0.169 | -0.069 | -0.228 | 0.053 | 0.213 | 1 | -0.033 | 0.188 | -0.293 | -0.401 | -0.18 | 0.269 | 0.146 | 0.278 | 0.217 | -0.235 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | -0.277 | -1 | 0.365 | 1 | 0.106 | 1 | 1 | -1 | -1 | -0.166 | -1 | -0.166 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | 1 | -0.417 | -1 | 1 | 1 | -0.166 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | |
Fermented | 0.078 | 0.002 | 0.198 | 0.076 | -0.065 | 0.03 | 0.028 | -0.092 | 0.36 | 0.086 | 0.001 | 0.083 | 0.152 | -0.033 | 1 | 0.037 | 0.054 | 0.038 | -0.046 | -0.035 | 0.176 | 0.007 | 0.075 | 0.343 | 1 | -1 | -1 | -1 | 1 | 1 | -0.214 | -0.144 | 1 | -0.32 | 1 | 0.458 | -1 | 1 | 1 | 1 | 0.214 | 1 | 0.214 | -1 | 1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | 0.458 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | |
Smoothness | 0.029 | 0.139 | 0.08 | -0.044 | 0.04 | 0.085 | 0.219 | -0.013 | 0.132 | -0.116 | 0.019 | 0.287 | 0.085 | 0.188 | 0.037 | 1 | -0.383 | -0.417 | -0.454 | 0.216 | 0.364 | 0.652 | -0.08 | -0.421 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | -0.219 | 1 | -0.262 | -1 | 0.166 | 1 | -1 | 1 | -1 | -1 | -1 | -0.106 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | 0.166 | 1 | -1 | -1 | -0.106 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | |
